Christian Brothers’ Summer School is the place to be for active, student-centered learning. Excellence is the standard as teachers challenge students to meet their full potential with well-rounded curriculum and strong core academics.
2024 High School Courses
High School courses begin on Monday, June 17, 2024. Classes meet for six weeks, June 17 – July 26 (Semester 1: June 17–July 3; Semester 2: July 8 –July 26). Note: Wednesday, June 19, and Thursday and Friday, July 4 and 5, are holidays and classes will not meet on those days. Click here for the Summer 2024 Course Catalog.
There is a $25 Summer School registration fee. The cost is $800 per 10-credit course and $400 for each five-credit course.
Math
Course | Credits | Location | Schedule | Textbook |
Algebra 1B | 10 | Room 401 | June 17 – July 26 8:40 a.m. -1 p.m., Mon.-Fri. | |
Algebra 2B Review | 5 | Room 703 | June 17- July 26 A Set: 8:40 a.m. -10:40 a.m. | |
Geometry | 10 | Rooms 706 | June 17 – July 26 8:40 a.m. -1 p.m., Mon.-Fri. | |
Honors Geometry | 10 | Room TBD | June 17 – July 26 8:40 a.m. -1 p.m., Mon.-Fri. |
Science
Course | Credits | Location | Schedule | Textbook |
Biology | 10 | Room 507 | June 17 – July 26 8:40 a.m. -1 p.m., Mon.-Fri. | |
Chemistry | 10 | Room 505 | June 17 – July 26 8:40 a.m. -1 p.m., Mon.-Fri. | |
Integrated Physics and Chemistry Review | 5 | Room TBD | June 17- July 26 A Set: 8:40 a.m. -10:40 a.m. |
English
Course | Credits | Location | Schedule | Textbook |
Freshman Literature and Composition Review | 5 | Room 701 | June 17- July 26 A Set: 8:40 a.m. -10:40 a.m. | |
American Literature and Review | 5 | Room 702 | June 17-26 B Set: 11:00 a.m. – 1 p.m. | |
Sophomore Literature and Composition Review | 5 | Room 702 | June 17-26 B Set: 11 a.m. -1 p.m. | |
Mastering the Essay | 5 | Room TBD | June 17-26 A Set: 8:40 a.m. -10:40 a.m. B Set: 11:00 a.m. – 1 p.m. |
History
Course | Credits | Location | Schedule | Textbook |
US History Review | 5 | Room 703 | June 17- July 26 B Set: 11:00 am – 1 p.m. | The Americans Houghton Mifflin Harcourt Gerald A. Danzer, J. Jorge Klor De Alva, Larry S. Kreiger, Louis E. Wilson, etc. iBook $14.99 |
World History I Review | 5 | Room 703 | June 17- July 26 A Set: 8:40 a.m.-10:40 a.m. | World History: Patterns of Interaction Houghton Mifflin Harcourt Roger B. Beck, Linda Black, Larry S. Kreiger, etc. iBook $14.99 |
World History II Review | 5 | Room 703 | June 17- July 26 A Set: 8:40 a.m.-10:40 a.m. | World History: Patterns of Interaction Houghton Mifflin Harcourt Roger B. Beck, Linda Black, Larry S. Kreiger, etc. iBook $14.99 |
Physical Education
Header text
Course | Credits | Location | Schedule | Textbook |
Health and Fitness | 5 | Ron Limeberger ’53 Gymnasium | June 17- July 26 A Set: 8:40am-10:40am B Set: 11 a.m. – 1 p.m. |
Spanish
Course | Credits | Location | Schedule | Textbook |
Spanish I/II Review | 5 | Room 705 | June 17- July 26 A Set: 8:40 a.m.-10:40 a.m. | Que Chevere 1-Que Chevere 2 (Same as the regular school year) |
Bridge Program
Course | Credits | Location | Schedule | Textbook | Description |
Summer Reading/English | Room 704 | June 17- July 26 A Set: 8:40 a.m. – 10:40 a.m. | |||
Math and Technology at CB | Room 704 | June 17- July 26 B Set: 8:40 a.m. – 10:40 a.m. | Classes may be separated based on math placement. Varies each year based on enrollment |
The Bridge Program allows students to continue learning in the summer before their freshman year. This program will enable students to gain a head start with Summer Reading (English and History), the use of technology, and math. The program is divided into two components. Part A focuses on students’ summer reading requirements for English and history (The teacher will select the history text). Part B focuses on the use of technology at CB and fundamental math preparedness. Students may enroll in one or both courses in the Bridge Program. CB also offers a two-week introduction to campus for incoming 9th graders called Transition to High School. More information regarding this program is available on the Summer Camps page.